2012 Prices for Mallard Cottage (sleeps 4)
|
|||
| Nights | Prices | ||
| 3 (Late Availability Only) | £375 | ||
| 7 | £725 | ||
| Mid Season - April, May, June, September & October - excluding the above | |||
| Nights | Prices | ||
| 3 | £355 | ||
| 7 | £670 | ||
| Low Season - November to March, excluding main holidays | |||
| Nights | Prices | ||
| 2 | £250 | ||
| 3 | £275 | ||
| 7 | £500 | ||
10% discount available for couples during low season.
Cottage sleeps 4
Well behaved pets by prior arrangement at a charge of £10 per booking.
Two/Three night breaks subject to availability during high season.
Please contact us for other durations or mid-week breaks.



